Why Information Technology (IT) Now: Interview with Dr. Chuck Weis Santa Clara County Office of Education Play Now | Play in Popup | DownloadWhy IT Now Interview with Dr. Chuck Weis, Superintendent, Santa Clara County Office of Education
In this four minute interview with Dr. Chuck Weis, Superintendent and Alyssa Lynch, CTE Director Santa Clara County Office of Education, I asked a number of questions ranging from:
* Why consider Career Technical Education (CTE)?
* Why is Career Technical Education (CTE) important?
* How does Information Technology (IT) fit into the mix and why IT now?
The tag line for Santa Clara County Office of Education is, “A Champion for Students, Schools and Community” and after this interview with Dr. Weis and Alyssa Lynch I believe it. Check out today’s podcast for a terrific perspective on CTE and IT as well as a summary of what Santa Clara County Office of Education has in store for CTE today.
FACTS ABOUT SANTA CLARA COUNTY
PUBLIC SCHOOLS
- District Enrollment and number of schools
- Enrollment by Ethnic Group
- Santa Clara County Teachers and Student-to-Teacher Ratio/Class Size
- Santa Clara County K-12 Public School Enrollment 1999- 2009
- School Districts and Public School Sites
| County Statistics | |
| Population (CA Dept. of Finance Estimate 01/2009) | 1,857,621 |
| Land | 1,291 square miles |
| State Statistics | |
| Population (CA Dept. of Finance Estimate 01/2009) | 38,292,687 |
| Counties | 58 |
| School Districts | 1,043 |
| Schools | 10,222 |
| Public school students | 6,252,011 |
| District | Total Enroll. | # of schools |
| County Office Of Education | 3,854 | 144 (sites) |
| Alum Rock Union Elementary | 13,816 | 28 |
| Berryessa Union Elementary | 8,342 | 14 |
| Cambrian Elementary | 3,142 | 6 |
| Campbell Union Elementary | 7,269 | 13 |
| Campbell Union High | 7,746 | 7 |
| Cupertino Union | 17,581 | 25 |
| East Side Union High | 26,259 | 22 |
| Evergreen Elementary | 13,380 | 18 |
| Franklin-Mckinley Elementary | 10,044 | 17 |
| Fremont Union High | 10,339 | 6 |
| Gilroy Unified | 10,732 | 16 |
| Lakeside Joint School District | 82 | 1 |
| Loma Prieta Joint Union Elemen | 405 | 2 |
| Los Altos Elementary | 4,248 | 9 |
| Los Gatos Union Elementary | 2,828 | 5 |
| Los Gatos-Saratoga Joint Union | 3,178 | 2 |
| Luther Burbank | 576 | 1 |
| Milpitas Unified | 9,649 | 14 |
| Montebello Elementary * | 10 | 1 |
| Moreland Elementary | 4,003 | 6 |
| Morgan Hill Unified | 9,704 | 15 |
| Mountain View Whisman | 4,460 | 8 |
| Mountain View-Los Altos Union | 3,660 | 3 |
| Mt. Pleasant Elementary | 2,963 | 5 |
| Oak Grove Elementary | 11,759 | 20 |
| Orchard Elementary | 830 | 1 |
| Palo Alto Unified | 11,430 | 19 |
| San Jose Unified | 31,918 | 52 |
| Santa Clara Unified | 14,729 | 25 |
| Saratoga Union Elementary | 2,261 | 4 |
| Sunnyvale | 6,172 | 11 |
| Union Elementary | 4,576 | 8 |
| SANTA CLARA TOTAL | 261,945 | 398 |
* closed July 2009
| Enrollment by Ethnic Group | ||
| # | % | |
| African American | 7,836 | 3.0% |
| American Indian/Alaska Native | 1,035 | 0.4% |
| Asian | 67,779 | 25.9% |
| Filipino | 12,889 | 4.9% |
| Hispanic/Latino | 96,442 | 36.8% |
| Pacific Islander | 1,831 | 0.7% |
| White (not Hispanic) | 63,487 | 24.2% |
| Multiple or No Response | 10,646 | 4.1% |
| Total | 261,945 | 100% |
| Santa Clara County Teachers | |
| Number of teachers | 12,749 |
| Average SCC teacher’s salary | $71,619 |
| Average CA teacher’s salary | $65,808 |
| Student-to-Teacher Ratio/Class Size | |
| SCC student-to-teacher ratio | 20:01 |
| California ratio | 21:01 |
| SCC average class size | 25 |
| California average class size | 25 |
| Santa Clara County K-12 Public School Enrollment 1999- 2009 | |
| 1999 – 2000 | 254,782 |
| 2000 – 2001 | 254,004 |
| 2001 – 2002 | 248,777 |
| 2002 – 2003 | 250,435 |
| 2003 – 2004 | 251,198 |
| 2004 – 2005 | 253,065 |
| 2005 – 2006 | 254,622 |
| 2006 – 2007 | 255,722 |
| 2007 – 2008 | 259,116 |
| 2008 – 2009 | 261,945 |
| School Districts | |
| Elementary | 21 |
| Unified | 6 |
| High School | 5 |
| Community College | 4 |
| Total | 36 |
| Public School Sites * | |
| Elementary | 239 |
| Middle | 55 |
| High School | 51 |
| K – 12 | 2 |
| Total | 347 |
| * Excludes: Continuation (n=18), Community Day (n=9), Alternative (n=10), Special Ed (n=1), Juvenile Hall (n=1), and County Community (n=1) Schools; Includes Charters (n=34). | |
Sources: CDE 2008-2009 data and California School Directory
Date last updated: January 11, 2010
![]()



